Type: Catamaran
Model: FP Saba 50 (2017)
Yacht Rating
(Be the first one to rate)
Operator Rating
(Be the first one to rate)
General Ship Information
Technische Details
| Main sail type | Full batten |
|---|---|
| Genoa type | Furling |
| Wasserkapazität | 700.00 l |
| Kraftstoffkapazität | 469.00 l |
| Motor | 2x80HP |
| Tiefgang | 1.25 |
| Length | 14.98 |
| Beam | 7.99 |
| Build Year | 2017 |
Yacht Details
| Kabinenanzahl |
|
|---|---|
| Berths Total |
|
| Toiletten | 6 6 |
Alternative boats & Location
Conditions & Operator
Conditions
| Service type | Bareboat |
|---|---|
| Note | |
| Check-in | any day, 12:00 |
| Check-out | any day, 12:00 |
| Deposit | 2,941.47 € |
Operator
| Name | Conch Charters |
|---|---|
| Location |
|
Base
| Name | Fort Burt Marina |
|---|---|
| Location |
|
| Date | Price | |
|---|---|---|
| 08/12/2026 - 08/19/2026 | 10,061.29 € | |
| 08/19/2026 - 08/26/2026 | 10,061.29 € | |
| 08/26/2026 - 09/02/2026 | 10,061.29 € | |
| 09/02/2026 - 09/09/2026 | 10,061.29 € | |
| 09/09/2026 - 09/16/2026 | 10,061.29 € | |
| 09/16/2026 - 09/23/2026 | 10,061.29 € | |
| 09/23/2026 - 09/30/2026 | 10,061.29 € | |
| 09/30/2026 - 10/07/2026 | 10,061.29 € | |
| 10/07/2026 - 10/14/2026 | 10,061.29 € | |
| 10/14/2026 - 10/21/2026 | 10,061.29 € | |
| 10/21/2026 - 10/28/2026 | 10,061.29 € | |
| 10/28/2026 - 11/04/2026 | 10,061.29 € | |
| 11/04/2026 - 11/11/2026 | 10,061.29 € | |
| 11/07/2026 - 11/14/2026 | 11,890.78 € | |
| 11/14/2026 - 11/21/2026 | 11,890.78 € | |
| 11/21/2026 - 11/28/2026 | 11,890.78 € | |
| 11/28/2026 - 12/05/2026 | 11,890.78 € | |
| 12/05/2026 - 12/12/2026 | 11,890.78 € | |
| 12/12/2026 - 12/19/2026 | 11,890.78 € | |
| 12/18/2026 - 12/25/2026 | 13,720.27 € |
Details
Included: